Presentation
| 
             Elisabeth HUMBERT Expert since2017 
  | 
            
             Philippe VERNET HEC - Paris, Supelec engineer, EUR ING 
 Tel. : +33 (0) 625 489 069  | 
            
             André BELMAS Expert since 1979 
  | 
        
Specialities
| E. HUMBERT | P. VERNET | A. BELMAS | |
| 1 - CONSTRUCTION : | |||
| 1.1 Electricity | x | ||
| 1.2 Identifying causes of fires | x | ||
| 2 - EQUIPMENT : | |||
| 2.0 Yachting : Sailing boats and motor boats | x | ||
| 2.1 Production lines, processes | x | ||
| 2.2 Electronics | x | ||
| 2.3 Mechatronics | |||
| 2.4 Lifting equipment | x | ||
| 2.5 Environmental and energy engineering | x | ||
| 2.6 Printing | x | ||
| 2.7 General IT | x | ||
| 2.8 Spectacle making | x | ||
| 2.9 Machine tools | x | ||
| 2.10 Public works equipment | x | ||
| 2.11 Agriculture equipment | x | ||
| 2.12 Equipment for winter sports resorts | x | ||
| 2.13 Mouldmakers | x | ||
| 2.14 Plastics | x | ||
| 2.15 Electrical production | x | ||
| 2.16 Heating networks | x | ||
| 2.17 Electrical energy distribution networks | x | ||
| 3 - FINANCE : | |||
| 3.1 Operating losses | x | x | x | 
| 3.2 Merchandise | x | x | x | 
| 3.3 Goods carried | x | x | x | 
| 3.4 Robbery | x | 



